|
 |
Rank | Posts | Team |
International Star | 351 | No Team Selected |
Joined | Service | Reputation |
Nov 2010 | 14 years | |
Online | Last Post | Last Page |
May 2015 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Warrington Wolves u19s will host Wigan Warriors u19s tomorrow afternoon, kick-off 2pm.
Wolves season ticket holders gain free entry on production of their book. Paid entry at £3 adult and £1 junior.
This is the last scheduled Academy match to be played at Wilderspool this season so make sure you get down and support the Wolves youngsters in this academy derby. Let's create a winning atmosphere for the young Wolves.
|
|
|
Rank | Posts | Team |
Player Coach | 484 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 15 years | |
Online | Last Post | Last Page |
May 2015 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| will games after tomorrow be before 1st team then? or same sat 2pm but at hj?
|
|
|
|
Rank | Posts | Team |
Player Coach | 3313 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote wirelegend="wirelegend"will games after tomorrow be before 1st team then? or same sat 2pm but at hj?'"
before the first team
please come along tomorrow it promises to be an absolute cracker!!!
|
|
|
Rank | Posts | Team |
International Chairman | 5895 | No Team Selected |
Joined | Service | Reputation |
Dec 2001 | 23 years | |
Online | Last Post | Last Page |
Mar 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote wirelegend="wirelegend"will games after tomorrow be before 1st team then? or same sat 2pm but at hj?'"
5:30pm at The HJ before the Leeds and Widnes games.
|
|
|
Rank | Posts | Team |
Player Coach | 484 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 15 years | |
Online | Last Post | Last Page |
May 2015 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| cheers . and i am going tomorrow walter hopefully be a good close game 
|
|
|
|
Rank | Posts | Team |
Player Coach | 3313 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote wirelegend="wirelegend"cheers . and i am going tomorrow walter hopefully be a good close game
'"
good man  I hope so but as long as we win I won't mind if it is not close!!!!!
|
|
|
Rank | Posts | Team |
Player Coach | 3648 | No Team Selected |
Joined | Service | Reputation |
Mar 2010 | 15 years | |
Online | Last Post | Last Page |
Aug 2018 | Apr 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Shame I will lose my Saturday afternoon RL fix, especially with Wizards a thing of the past but great for the lads to get experience on the HJ turf.
|
|
|
Rank | Posts | Team |
Player Coach | 484 | No Team Selected |
Joined | Service | Reputation |
Sep 2010 | 15 years | |
Online | Last Post | Last Page |
May 2015 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| anybody know where i can see the table for the u19s? thanks
|
|
|
|
Rank | Posts | Team |
Player Coach | 3313 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
Quote wirelegend="wirelegend"anybody know where i can see the table for the u19s? thanks'"
www.therfl.co.uk/matchday/league_tables
then change the tab from super league to Academy Under 19
tried to put it below but it is a bit jumbled up!!!!
P W L D PF PA DIFF PTS
1 Leeds Rhinos 17 16 1 0 692 322 370 32
2 Wigan Warriors 17 15 2 0 824 254 570 30
3 St Helens 16 12 4 0 622 300 322 24
4 Warrington Wolves 17 11 6 0 594 467 127 22
5 Hull FC 17 10 7 0 563 432 131 20
6 Huddersfield Giants 15 8 6 1 439 427 12 17
7 Castleford Tigers 15 8 7 0 454 389 65 16
8 Hull KR 14 7 7 0 417 405 12 14
9 Bradford Bulls 16 7 9 0 408 586 -178 14
10 London Broncos 16 6 10 0 440 504 -64 12
11 Wakefield Wildcats 17 5 11 1 338 508 -170 11
12 Widnes Vikings 16 4 12 0 332 697 -365 8
13 Featherstone 15 2 13 0 307 594 -287 4
14 Sheffield Eagles 16 0 16 0 246 791 -545 0
|
|
Quote wirelegend="wirelegend"anybody know where i can see the table for the u19s? thanks'"
www.therfl.co.uk/matchday/league_tables
then change the tab from super league to Academy Under 19
tried to put it below but it is a bit jumbled up!!!!
P W L D PF PA DIFF PTS
1 Leeds Rhinos 17 16 1 0 692 322 370 32
2 Wigan Warriors 17 15 2 0 824 254 570 30
3 St Helens 16 12 4 0 622 300 322 24
4 Warrington Wolves 17 11 6 0 594 467 127 22
5 Hull FC 17 10 7 0 563 432 131 20
6 Huddersfield Giants 15 8 6 1 439 427 12 17
7 Castleford Tigers 15 8 7 0 454 389 65 16
8 Hull KR 14 7 7 0 417 405 12 14
9 Bradford Bulls 16 7 9 0 408 586 -178 14
10 London Broncos 16 6 10 0 440 504 -64 12
11 Wakefield Wildcats 17 5 11 1 338 508 -170 11
12 Widnes Vikings 16 4 12 0 332 697 -365 8
13 Featherstone 15 2 13 0 307 594 -287 4
14 Sheffield Eagles 16 0 16 0 246 791 -545 0
|
|
|
|
|
Rank | Posts | Team |
Player Coach | 5193 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Aug 2024 | Mar 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I was impressed with Jaques Peet today, did a few big hits.
|
|
|
Rank | Posts | Team |
Player Coach | 3313 | No Team Selected |
Joined | Service | Reputation |
Jan 2006 | 19 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote post="post"I was impressed with Jaques Peet today, did a few big hits.'"
you are spot on mate; Jacque has been excellent all season.
We lost 44-20 for anybody wondering; we was not at our best
Match Report to follow
|
|
|
|
Rank | Posts | Team |
Moderator | 4694 | No Team Selected |
Joined | Service | Reputation |
Apr 2012 | 13 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote WalterWizard="WalterWizard"you are spot on mate; Jacque has been excellent all season.
We lost 44-20 for anybody wondering; we was not at our best
Match Report to follow'"
Well I am always interested to hear the result, but have been abroad with intermittent internet access. TBF, I would have been surprised if they beat Wigan as they have a strong side this year. Hopefully some of of them had a strong game and continue to progress ?
|
|
|
 |
|